Please find below the semester dates for students. A key to understanding what each date means is found below the table.
2020
| Semester 1 | Semester 2 | Semester 3 | |
| Application Date | 02 December (2019) | 04 May | 31 August |
| Final Applications Due | 17 February | 06 July | 26 October |
| Enrolments Open | 13 January | 01 June | 07 September |
| Enrolments Close | 24 February | 13 July | 02 November |
| Start Date | 02 March | 20 July | 09 November |
| Census Date | 23 March | 10 August | 30 November |
| Mid-semester Break | 12-26 April | 28 Sep - 12 Oct | 21 Dec - 4 Jan (2021) |
| End Date | 12 June | 30 October | 19 February (2021) |
Start date: is the date the semester begins
Census date: is the cut-off date to withdraw from your subject/s without penalty and with a full refund.
End date: is the date the subject ends
Application: is for a new student to gain entrance to the course
Enrolment: is the selection of a subject for each semester of study










