2024
Semester 1 | Semester 2 | Summer Intake | |
Applications Open | 4 December (2023) | 06 May | 26 August |
Enrolments Open | 8 January | 27 May | 2 September |
Applications Close | 23 February | 12 July | 25 October |
Kickstart | 4 March | 15 July | 11 November |
Start Date | 11 March | 22 July | 18 November |
Last day to enrol in subjects | 24 March | 4 August | 24 November |
Census Date | 1 April | 12 August | 9 December |
Mid-semester Break | 15 – 29 April | 16 – 29 September | 23 December – 5 January 2025 |
End Date | 21 June | 1 November | 28 February 2025 |
Results Released | 22 March | 21 November | 18 March 2025 |
Semester 1 | Semester 2 | Summer Intake | |
Applications Open | 4 November (2024) | 4 November (2024) | 4 November (2024) |
Enrolments Open | 25 November (2024) | 25 November (2024) | 25 November (2024) |
Applications Close | 16 March | 13 July | 9 November |
Kickstart | 12 March | 9 July | 5 November |
Start Date | 17 March | 14 July | 10 November |
Last day to enrol in subjects | 23 March | 20 July | 24 November |
Census Date | 14 April | 4 August | 8 December |
Mid-semester Break | 14 – 27 April | 29 September -12 October | 22 December – 4 January 2026 |
End Date | 27 June | 24 October | 20 February 2026 |
Results Released | 15 July | 11 November | 18 March 2026 |
Start date: is the date the semester begins (student receive access to subject/s on the kickstart date)
Census date: is the cut-off date to withdraw from your subject/s without penalty and with a full refund.
End date: is the date the subject ends and the last day to withdraw with financial and academic penalties
Application: is for a new student to gain entrance to the course
Enrolment: is the selection of a subject for each semester of study